Subscribe to receive promotions, discounts and latest news from SE Concept
Professional Audio Shop Established Since 1996
headphones provide an accurate listening experience in a cost-effective and highly durable package that's perfect for a variety of uses. The closed-back, circumaural ("around the ear") design provides up to 26 dBA of isolation, which significantly reduces headphone "bleed" into the microphones when recording. Their excellent isolation performance also lets you focus on the music, without distraction from external sounds. With a maximum SPL of 122 dB, they're capable of providing all the level you'll ever need while remaining clear and detailed sounding, with very low distortion. KRK headphones are a reference you can trust. Their accurate frequency response, excellent stereo imaging, and consistent KRK voicing means that you can rely on them for the most critical listening applications. Their impact-resistant plastic construction makes them lightweight, yet durable, and with their field-replaceable parts, including the pads and cable, they are in it for the long haul. Since they're so well-suited for a variety of uses, both in and out of the studio–tracking, editing, mixing, general listening–they'll quickly become your favorite headphones!
| KNS Series Compared | 6402 | 8402 |
|---|---|---|
| Configuration | Closed Back, Circumaural | Closed Back, Circumaural |
| System Type | Dynamic Headphones | Dynamic Headphones |
| Cable | 2.5 M, (8.2 FT), 99.99% OFC Detachable | 2.5 M, (8.2 FT), 99.99% OFC Detachable |
| Ear Cushion Type | Acoustic Cellular Foam | Acoustic Memory Foam |
| Headpad Finish | Leatherette | Premium Leatherette |
| Nominal Headband Pressure | 4N (Based on Average Head Size) | 4N (Based on Average Head Size) |
| Ambient Noise Isolation | Up to 26 dBA | Up to 30 dBA |
| Tranducer | 40mm Neodymium | 40mm Neodymium |
| Nominal Impedance | 36 ohms | 36 ohms |
| Frequency Response | 10Hz - 22kHz | 5Hz - 23kHz |
| Sensitivity (1MW) | 95 dB SPL | 97 dB SPL |
| Calculated Max SPL | 122 dB SPL | 124 dB SPL |
| Connector | Gold-Plated Stereo 1/8" (3.5mm) | Gold-Plated Stereo 1/8" (3.5mm) |
| Volume Control | N/A | Detachable/Replaceable Low-Profile Inline HQ Control |
| Finish | Black Impact Resistant Plastic | Black Impact Resistant Plastic |
| Dimensions | 3.7" (94mm) X 10.5" (268mm) X 9.6" (245mm) | 3.7" (94mm) X 10.5" (268mm) X 9.6" (245mm) |
| Weight | 0.44 lb (0.202 kg) | 0.54 lb (0.247 kg) |
Shop In Store
Come try your favorite dj controller in store, see the latest light effects in action! See our specialist for a good advice.
Buy Online & Pick-up Same Day
If a product shows ''Ready to Ship'' you can always select ''Pickup in store'' at checkout and come the same day at your earliest convenience
Gift Card Available Online
Make a surprise buy a Gift Card
1
Please wait...
headphones provide an accurate listening experience in a cost-effective and highly durable package that's perfect for a variety of uses. The closed-back, circumaural ("around the ear") design provides up to 26 dBA of isolation, which significantly reduces headphone "bleed" into the microphones when recording. Their excellent isolation performance also lets you focus on the music, without distraction from external sounds. With a maximum SPL of 122 dB, they're capable of providing all the level you'll ever need while remaining clear and detailed sounding, with very low distortion. KRK headphones are a reference you can trust. Their accurate frequency response, excellent stereo imaging, and consistent KRK voicing means that you can rely on them for the most critical listening applications. Their impact-resistant plastic construction makes them lightweight, yet durable, and with their field-replaceable parts, including the pads and cable, they are in it for the long haul. Since they're so well-suited for a variety of uses, both in and out of the studio–tracking, editing, mixing, general listening–they'll quickly become your favorite headphones!
| KNS Series Compared | 6402 | 8402 |
|---|---|---|
| Configuration | Closed Back, Circumaural | Closed Back, Circumaural |
| System Type | Dynamic Headphones | Dynamic Headphones |
| Cable | 2.5 M, (8.2 FT), 99.99% OFC Detachable | 2.5 M, (8.2 FT), 99.99% OFC Detachable |
| Ear Cushion Type | Acoustic Cellular Foam | Acoustic Memory Foam |
| Headpad Finish | Leatherette | Premium Leatherette |
| Nominal Headband Pressure | 4N (Based on Average Head Size) | 4N (Based on Average Head Size) |
| Ambient Noise Isolation | Up to 26 dBA | Up to 30 dBA |
| Tranducer | 40mm Neodymium | 40mm Neodymium |
| Nominal Impedance | 36 ohms | 36 ohms |
| Frequency Response | 10Hz - 22kHz | 5Hz - 23kHz |
| Sensitivity (1MW) | 95 dB SPL | 97 dB SPL |
| Calculated Max SPL | 122 dB SPL | 124 dB SPL |
| Connector | Gold-Plated Stereo 1/8" (3.5mm) | Gold-Plated Stereo 1/8" (3.5mm) |
| Volume Control | N/A | Detachable/Replaceable Low-Profile Inline HQ Control |
| Finish | Black Impact Resistant Plastic | Black Impact Resistant Plastic |
| Dimensions | 3.7" (94mm) X 10.5" (268mm) X 9.6" (245mm) | 3.7" (94mm) X 10.5" (268mm) X 9.6" (245mm) |
| Weight | 0.44 lb (0.202 kg) | 0.54 lb (0.247 kg) |



