Dedicated monitor modes for production and performance
The UR24C is a remarkably flexible audio interface, which combines amazing sound quality, compact size and unique switchable monitoring modes, making it perfect for recording music with a DAW or performing a great DJ or live music set. Use it with a computer or an iOS device and give your creativity unprecedented freedom.
Capture the subtlest nuance of every sound
Fast, reliable connectivity for maximum peace of mind
Latency-free DSP monitoring
| Connection Type | USB Type-C |
|---|---|
| Design | Desktop (1/2 19", 1HU) |
| Casing | Full-metal casing |
| Power supply | USB 3.0 bus-powered, USB Type-C bus-powered, External USB 5 V AC adaptor (not included) |
| AD/DA | 32 bit |
|---|---|
| Maximum sample rate | 192 kHz |
| Dynamic range input | 102 [dB] |
| Total number of inputs | 2 |
|---|---|
| Total number of individual outputs | 4 |
| Total number of Outputs | 6 |
| Microphone preamp | D-PRE |
| Microphone inputs | 2 |
| Inputs with line level | 2 |
| Inputs with HI-Z | 1 |
| Analog inputs TRS | 0 |
| Analog inputs Combo | 2 |
| Analog outputs TRS | 2 |
| Phantom power | 2 |
| Headphone | With dedicated volume control |
| Headphones outputs | 1 |
| Digital In ADAT | 0 |
| Digital Out ADAT | 0 |
| Digital In S/PDIF Optical | 0 |
| Digital In AES/EBU RS422 | 0 |
| Digital Out S/PDIF Optical | 0 |
| Digital Out AES/EBU RS422 | 0 |
| MIDI I/O | Yes |
| Monitoring | Latency free monitoring with FX |
|---|---|
| Onboard DSP | SSP 3 |
| True Integrated Monitoring with FX in Cubase | Yes |
| High-Pass filter | Yes |
| REV-X Reverb | Yes |
| Sweet Spot Morphing Channel Strip | Yes |
| Weight | 1100 g |
|---|---|
| Width | 198 mm |
| Height | 47 mm |
| Depth | 159 mm |
| Operating systems (Mac) | macOS High Sierra, macOS Mojave, macOS Catalina, macOS Big Sur, macOS Monterey |
|---|---|
| Operating systems (Windows) | Windows 10 (64-bit), Windows 11 (64-bit) |
| Operating systems (iOS) | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14, iOS 15, iOS 16 |
| Apple silicon–based Mac | Rosetta 2 App |
| Port | USB Type-C, USB 3.0, USB 2.0 |
| CPU minimum (Windows) | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor |
| RAM minimum | 4 GB |
| Hard disk free space | 1200 MB |
| Display resolution recommended | 1280 x 800 |
| Internet connection for | account sign up and product registration, installer download, driver and tools, license activation, manuals and instructions, additional downloads |




