| Processing | 4:2:2 (Y/Pb/Pr), 8-Bit |
| Inputs | 2 x HDMI Type A |
| Outputs | 1 x HDMI Type A 1 x HDMI Type A (Preview) |
| Input Video Formats | 1080p60/59.94 1080i59.94/50 720p60/59.94 1920 x 1200 at 60 Hz (WUXGA, Reduced Blanking) 1600 x 1200 at 60 Hz (UXGA) 1400 x 1050 at 60 Hz (SXGA+) 1366 x 768 at 60 Hz (FWXGA) 1280 x 1024 at 60 Hz (SXGA) 1280 x 800 at 60 Hz (WXGA) 1024 x 768 at 60 Hz (XGA) 800 x 600 at 60 Hz (SVGA) |
| Output Video Formats | Main: 1080p60/59.94 1080i59.94/50 Preview: 1080p60/59.94 |
| Output Photo Formats | 1920 x 1080, 24-Bit, Uncompressed (.bmp) 1920 x 1080, 24-Bit, 8-Bits Alpha Channel (.png) |
| Recording Mode | Instant Replay Mode MPEG2-TS H.264 High at L.4.1 10 Mb/s 8-Bit 4:2:0 AAC LC 128 kb/s, 48 kHz, 16-Bit Stereo |
| Recording Media Support | SD/SDHC/SDXC |
| Processing | 24-Bit / 48 kHz |
| Formats | LPCM, 24-Bit / 48 kHz, 2-Channel |
| Inputs | Embedded HDMI Audio 1 x RCA R/L |
| Outputs | Embedded HDMI Audio 1 x RCA R/L 1 x 1/4" Headphone Jack |
| Input Level | -10 dBu (Maximum: +8 dBu) |
| Input Impedance | 15 kOhms |
| Output Level | -10 dBu (Maximum: +8 dBu) Phones: 92 + 92 mW (32 Ohms) |
| Output Impedance | 1 kOhm Phones: 10 Ohms |
| Audio Player | WAV (LPCM, 48 kHz / 48 kHz, 16-Bit, Stereo |
| Other Connectors | 1 x USB Type-A (for Flash Drives) 1 x DC Power Input (12 to 17 V) 1 x RJ-45, 1000BaseT for Remote Control (via Future Update) 1 x RS-232 DB-9 for Remote Control (via Future Update) CTL/EXP 1, 2: 1/4" TRS (via Future Update) |
| Display | 4.3" TFT Color LCD: 480 x 272 Resolution |
| Current Draw | 3 A |
| Power Consumption | 36 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 10.4 x 8.5 x 3.4" / 265 x 216 x 87 mm |
| Weight | 4.63 lb / 2.1 kg (without Power Supply) |
| Package Weight | 8.125 lb |
| Box Dimensions (LxWxH) | 14.9 x 12.4 x 7.4" |



