Subscribe to receive promotions, discounts and latest news from SE Concept
Professional Audio Shop Established Since 1996
| EFFECT TYPES: | 159 (127 DSP effects, 16 amp emulators, 16 cabinet emulators) |
| NUMBER OF SIMULTANEOUS EFFECTS: | 9 |
| NUMBER OF USER BANKS/PATCHES: | 200 |
| SAMPLING FREQUENCY: | 44.1 kHz |
| A/D CONVERSION: | 24-bit with 128x oversampling |
| D/A CONVERSION: | 24-bit with 128x oversampling |
| SIGNAL PROCESSING: | 32-bit |
| FREQUENCY CHARACTERISTICS: | 20 – 20 kHz +1 dB, -3 dB (10 kΩ load) |
| DISPLAY: | 128 x 32 dot-matrix LCD (x4) 256 x 32 dot-matrix LCD |
| INPUT: | Standard monaural phone jack Rated input level: -20 dBu* Input impedance(line): 470 kΩ |
| AUX IN: | Stereo mini jack Rated input level: -10 dBu* Input impedance(line) : 10 kΩ |
| L/R: | Standard monaural phone jack x 2 |
| L/R MAXIMUM OUTPUT LEVEL: | Line +5 dBu* (with output load impedance of 10 kΩ or more) |
| PHONES (HEADPHONES): | Stereo mini jack |
| PHONES MAXIMUM OUTPUT LEVEL: | 20 mW + 20 mW (into 32 Ω load) |
| EQUIVALENT INPUT NOISE: | -119 dBu* * 0dBu=0.775 Vrms |
| NOISE FLOOR (RESIDUAL NOISE): | -101 dBm |
| CONTROL INPUT: | ZOOM FP01/FP02 (not included) |
| POWER: | AC adapter DC9V (center minus plug), 500 mA (ZOOM AD-16) |
| USB: | USB Audio |
| DIMENSIONS: | 225 mm (D) X 454 mm (W) X 75 mm (H) |
| WEIGHT: | 3.4 kg |
Shop In Store
Come try your favorite dj controller in store, see the latest light effects in action! See our specialist for a good advice.
Buy Online & Pick-up Same Day
If a product shows ''Ready to Ship'' you can always select ''Pickup in store'' at checkout and come the same day at your earliest convenience
Gift Card Available Online
Make a surprise buy a Gift Card
0
Please wait...
| EFFECT TYPES: | 159 (127 DSP effects, 16 amp emulators, 16 cabinet emulators) |
| NUMBER OF SIMULTANEOUS EFFECTS: | 9 |
| NUMBER OF USER BANKS/PATCHES: | 200 |
| SAMPLING FREQUENCY: | 44.1 kHz |
| A/D CONVERSION: | 24-bit with 128x oversampling |
| D/A CONVERSION: | 24-bit with 128x oversampling |
| SIGNAL PROCESSING: | 32-bit |
| FREQUENCY CHARACTERISTICS: | 20 – 20 kHz +1 dB, -3 dB (10 kΩ load) |
| DISPLAY: | 128 x 32 dot-matrix LCD (x4) 256 x 32 dot-matrix LCD |
| INPUT: | Standard monaural phone jack Rated input level: -20 dBu* Input impedance(line): 470 kΩ |
| AUX IN: | Stereo mini jack Rated input level: -10 dBu* Input impedance(line) : 10 kΩ |
| L/R: | Standard monaural phone jack x 2 |
| L/R MAXIMUM OUTPUT LEVEL: | Line +5 dBu* (with output load impedance of 10 kΩ or more) |
| PHONES (HEADPHONES): | Stereo mini jack |
| PHONES MAXIMUM OUTPUT LEVEL: | 20 mW + 20 mW (into 32 Ω load) |
| EQUIVALENT INPUT NOISE: | -119 dBu* * 0dBu=0.775 Vrms |
| NOISE FLOOR (RESIDUAL NOISE): | -101 dBm |
| CONTROL INPUT: | ZOOM FP01/FP02 (not included) |
| POWER: | AC adapter DC9V (center minus plug), 500 mA (ZOOM AD-16) |
| USB: | USB Audio |
| DIMENSIONS: | 225 mm (D) X 454 mm (W) X 75 mm (H) |
| WEIGHT: | 3.4 kg |




