Description
Superior Power-Handling. Professional Performance.
The CZR Series is a range of passive loudspeakers offering high power handling and outstanding sonic performance in a portable, lightweight, yet rugged design. The CZR is ideal for a range of live performance and installed sound environments&mdash, from live bands at outdoor festivals to DJ&rsquo,s in clubs&mdash,these loudspeakers deliver crystal clear, high-quality sound with impressive bass performance. For even more bottom end to round out your sound, adding CXS XLF Series passive subwoofers can extend your system&rsquo,s low frequency performance dramatically down to a startling 29Hz for throbbing low frequency reproduction capability that&rsquo,s sure to impress.
CXS18XLFSubwoofer
Perfectly suited for use with CZR full-range speakers, the CXS18XLF is a bass-reflex type subwoofer with extended low frequencies, outstanding clarity, and best-in-class 133dB SPL performance.
- 18 subwoofer with 4 Voice Coil
- High power 1000W (PGM) input
- Cardioid mode capable with processors or DSP onboard power amps
- Lightweight yet very durable plywood cabinet with premium grade Polyurea coating
- SpeakON NL4MP x 3 (Parallel x2, Output x1)
- Dual-pole socket
- Optional speaker cover (SPCVR-DXS18X) and wheel kit (SPW-1)
| CZR15 | CZR12 | CZR10 | CXS18XLF | CXS15XLF | ||
|---|---|---|---|---|---|---|
| CZR15 | CZR12 | CZR10 | CXS18XLF | CXS15XLF | ||
|---|---|---|---|---|---|---|
| General specifications | ||||||
| Speaker type | 2-way Speaker, Bass-reflex | 2-way Speaker, Bass-reflex | 2-way Speaker, Bass-reflex | Subwoofer, Bass-reflex | Subwoofer, Bass-reflex | |
| Frequency range (-10dB) | Passive: 43 Hz - 20 kHz, Normal (*1): 34 Hz - 20 kHz, FOH (*1): 33 Hz - 20 kHz | Passive: 43 Hz - 20 kHz, Normal (*1): 42 Hz - 20 kHz, FOH (*1): 38 Hz - 20 kHz | Passive: 43 Hz - 20 kHz, Normal (*1): 46 Hz - 20 kHz, FOH (*1): 43 Hz - 20 kHz | Passive: 32 Hz - 3kHz, Normal (*1): 32 Hz - 150 Hz, Extend (*1): 29 Hz - 150 Hz | Passive: 33 Hz - 3.5kHz, Normal (*1): 35 Hz - 150 Hz, Extend (*1): 33 Hz - 150 Hz | |
| Coverage area | H90Ôæü x V50Ôæü Rotatable Constant Directivity Horn | H90Ôæü x V60Ôæü Rotatable Constant Directivity Horn | H90Ôæü x V60Ôæü Rotatable Constant Directivity Horn | - | - | |
| Floor Monitor Angle | 50°, Symmetrical | 50°, Symmetrical | 50°, | - | - | |
| Components | LF | 15", Cone, 3", Voice Coil, Neodymium magnet | 12", Cone, 3", Voice Coil, Neodymium magnet | 10", Cone, 3", Voice Coil, Neodymium magnet | 18", Cone, 4", Voice Coil, Ferrite magnet | 15", Cone, 4", Voice Coil, Ferrite magnet |
| HF | 2", Voice Coil, 1", Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2", Voice Coil, 1", Throat Compression Driver, Titanium diaphragm, Neodymium magnet | 2", Voice Coil, 1", Throat Compression Driver, Titanium diaphragm, Neodymium magnet | - | - | |
| Crossover | 2.0 kHz | 2.0 kHz | 2.5 kHz | - | - | |
| Power rating | NOISE | Passive (EIA 426-A) 400 W, Bi-amp LF (EIA 426-A): 400W, HF (AES): 50W | Passive (EIA 426-A) 400 W, Bi-amp LF (EIA 426-A): 400W, HF (AES): 50W | Passive (EIA 426-A) 350 W, Bi-amp LF (EIA 426-A): 350W, HF (AES): 50W | 500 W (EIA 426-A) | 400 W (EIA 426-A) |
| PGM | Passive (EIA 426-A) 800 W, Bi-amp LF (EIA 426-A): 800W, HF (AES): 100W | Passive (EIA 426-A) 800 W, Bi-amp LF (EIA 426-A): 800W, HF (AES): 100W | Passive (EIA 426-A) 700 W, Bi-amp LF (EIA 426-A): 700W, HF (AES): 100W | 1000 W (EIA 426-A) | 800 W (EIA 426-A) | |
| PEAK | Passive (EIA 426-A) 1600 W, Bi-amp LF (EIA 426-A): 1600W, HF (AES): 200W | Passive (EIA 426-A) 1600 W, Bi-amp LF (EIA 426-A): 1600W, HF (AES): 200W | Passive (EIA 426-A) 1400 W, Bi-amp LF (EIA 426-A): 1400W, HF (AES): 200W | 2000 W (EIA 426-A) | 1600 W (EIA 426-A) | |
| Nominal impedance | Passive: 8&Omega,, Bi-amp: LF: 8&Omega,, HF: 16&Omega, | Passive: 8&Omega,, Bi-amp: LF: 8&Omega,, HF: 16&Omega, | Passive: 8&Omega,, Bi-amp: LF: 8&Omega,, HF: 16&Omega, | 8&Omega, | 8&Omega, | |
| SPL | Sensitivity (1W, 1m on axis) | Passive: 97dB SPL, Bi-amp: LF: 99dB SPL, HF: 108dB SPL | Passive: 97dB SPL, Bi-amp: LF: 97dB SPL, HF: 108dB SPL | Passive: 95dB SPL, Bi-amp: LF: 95dB SPL, HF: 108dB SPL | 100dB *2 | 98dB *2 |
| Peak (Calculated) | Passive: 129 dB SPL, Bi-amp: LF: 131dB SPL, HF: 131dB SPL | Passive: 129 dB SPL, Bi-amp: LF: 129dB SPL, HF: 131dB SPL | Passive: 127 dB SPL, Bi-amp: LF: 127dB SPL, HF: 131dB SPL | 133 dB *2 | 130 dB *2 | |
| I/O connectors | SpeakON NL4MP x 2 (Parallel) | SpeakON NL4MP x 2 (Parallel) | SpeakON NL4MP x 2 (Parallel) | SpeakON NL4MP x 3 (Parallel x2, Output x1) | SpeakON NL4MP x 3 (Parallel x2, Output x1) | |
| Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | Aluminium die-cast, Top x1, Side x1 | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | |
| Pole socket | &Phi,35 mm x2 (0°, or -7°,) | &Phi,35 mm x2 (0°, or -7°,) | &Phi,35 mm x2 (0°, or -7°,) | &Phi,35 mm (depth 80mm), M20 Threaded (depth 25mm) | &Phi,35 mm (depth 80mm), M20 Threaded (depth 25mm) | |
| Rigging | M10 x 12 | M10 x 12 | M10 x 8, M8 x 2 | - | - | |
| Dimensions | W | 450 mm (17.7",) | 410 mm (16.1",) | 315 mm (12.4",) | 550 mm (21.6",) | 450 mm (17.7",) |
| H | 761 mm (30.0",) (with rubber feet) | 646 mm (25.4",) (with rubber feet) | 537 mm (21.1",) (with rubber feet) | 657 mm (25.9",) (with rubber feet) | 587 mm (23.1",) (with rubber feet) | |
| D | 460 mm (18.1",) | 394 mm (15.5",) | 345 mm (13.6",) | 720 mm (28.4",) | 600 mm (23.6",) | |
| Net weight | 21.3 kg (47.0 lbs) | 18.0 kg (39.7 lbs) | 14.0 kg (30.9 lbs) | 43.6kg (96.1 lbs) | 35.6kg (78.5 lbs) | |
| Options | Bracket: UB-DZR15H/V, Cover: SPCVR-DZR15 | Bracket: UB-DZR12H/V, Cover: SPCVR-DZR12 | Bracket: UB-DZR10H/V, Cover: SPCVR-DZR10 | Cover: SPCVR-DXS18X, Caster: SPW-1 | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black | |




