Description
- For Home Studios, Podcasting, Live Use
- Two Combo XLR/1/4" Mic/Line Inputs
- Balanced Stereo 1/4" Main Outputs
- Headphone Output and 3.5mm Headset Input
- Reverb FX Bus Inserts Per Channel
- Up to 48 kHz / 24-Bit Sampling
- Selectable +48V Phantom Power
- Impedance Switches for Mic or Line Input
- Mono Channels Linkable for Stereo Mix
- USB-C Bus Powered
Bringing versatile mixing in a portable, compact, and affordable package, the Astatic M2 Mixer with USB Interface from CAD is a 2-channel analog mixer with built-in USB bus power and digital interfacing abilities. Ideal for portable or home studio applications, this mixer is small but flexible, sporting two mono channels that can be linked for panned stereo mixing, selectable mic or line input modes, and digital sampling up to 48 kHz / 24-bits.
The M2 features two combo XLR/1/4" inputs, two balanced 1/4" TRS main outputs, one 1/4" headphone output, and a 3.5mm headset mic input, which is sent to channel two for mixing. Selectable +48V phantom power lets you use any condenser microphone, or power a mixer lamp. And each channel has selectable reverb FX inserts with dedicated level and depth controls, volume controls, and 2-band shelving EQ controls for quickly dialing in the perfect mix.
CAD Astatic M2 Specs
Number of Analog Input Channels | 2 (2 Mono) |
Number of Mic Preamps | 2 |
Analog Output Channels | 1 x Stereo Master Output |
Max I/O Capacity | 2 x Input / 2 x Output |
Mix Routing | FX Send |
Faders | None |
Meters | Main Meter: 1 x 4-Segment LED |
Input Polarity | Fixed |
Dynamic Processing | None |
Sidechain Filters | None |
EQ | Input Channels: 2-Band Shelving (Mono Channels) |
EQ Parameters | Mono Channels: High: ±15 dB (Shelving) Low: ±15 dB (Shelving) |
Solo/Mute | None |
Channel Output/Source Monitoring | AFL, Post-Preamp, Post-EQ, Post-FX |
Built-In Effects | 1 x Reverb |
Sample Rates | AD/DA Conversion/Record: 48 kHz |
Bit Depth | AD/DA Conversion, Record: Up to 24-Bit |
Frequency Response | 20 Hz to 20 kHz |
EIN | XLR Mic Input: -118 dBu (At 100 Ohm Source Resistance) |
Noise Floor | -78 dBu (One Channel Level at Unity, Stereo Out) -88 dBu (Channel Levels at -∞, Stereo Out) |
SNR | Mic Input: 80 dB Line Input: 78 dB |
THD | 0.02% |
Analog Inputs | 2 x Combo XLR-1/4" 3-Pin Mic/Line Input (1 Stereo Pair) 1 x 1/8" / 3.5 mm Record/Talkback Input |
Analog Outputs | 2 x 1/4" TRS Balanced Mono Main Output (1 Stereo Pair, Post-Fader) 1 x 1/4" TRS Stereo Headphone Output (Post-Fader) |
Phantom Power | +48 V, Selectable On/Off (Applied to All Inputs) |
Digital I/O | None |
MIDI I/O | None |
USB | 1 x USB-C 2.0 (Audio Playback, Audio Streaming, Device Charging, I/O, Recording) |
Bluetooth | None |
OS Compatibility | Windows 7 to 11 macOS 11 or Later *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Required Hardware | USB-C Port |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 4.8 to 5.2 VDC at 3A (USB Bus Power) |
Lamp Power | 48 VDC |
Rack Mountable | No |
Dimensions | 7.1 x 2.4 x 7.1" / 18 x 6 x 18 cm |
Weight | 1.3 lb / 0.6 kg |
Package Weight | 1.47 lb |
Box Dimensions (LxWxH) | 8.3 x 8.2 x 2.8" |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.